12K 5 STAR DURAFRESH NXi HYBRIDJET INVERTER R32 SPLIT AC (2020)
Note: The product image shown here is for reference purposes only. Actual products may vary the basis on the year of manufacturing.
MRP:
₹ 47,990.00
Special Price: ₹ 27,145.00
43% Off
(Inclusive of all taxes)
Add to Favorite
×
Installation Charges |
Split Inverter AC |
INR 1180/- (Inclusive of GST) |
Split Fixed AC |
INR 1180/- (Inclusive of GST) |
Window AC |
INR 590/- (Inclusive of GST) |
Split AC Outdoor Unit Stand Charges |
Basic Stand |
INR 750/- |
Installation charges, if stand procured by customer |
INR 250/- (Inclusive of GST) |
Un-installation of Old Product |
INR 750/- (only dismantling of old AC) |
Re-location of old product |
INR 1930/- (includes dismantling of old AC from 1 location & installation of same at a new location within the same premises) |
Installation charges to be paid by the customer directly to service engineer at the time of installation
Standard Installation includes:
Split Air-Conditioners:
- Drilling on the wall to create a cavity/hole to facilitate routing of the pipes/tube from indoor unit (IDU) to outdoor unit (ODU)
- Installation of the copper and the drainage pipe, connecting indoor unit (IDU) to Outdoor (ODU) using standard wire/pipe length provided by manufacturer
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Window Air-Conditioners:
- Fixing the AC in the pre-cut grill space
- Sealing the border gaps with Heat insulating material
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Not covered under standard installation:
- Voltage Stabilizer- it is recommended if there are voltage fluctuations in the area
- Wiring extension from Electricity Meter to Installation site, Power point/MCB fitting and any other electrical work
- Any extra copper wire length that might be needed for installation
- Iron/Safety Grill, glass cutting and welding work
- Dismantling/Shifting of old AC
Specification
General
Tonnage Category(TR) | 1.0 |
Rated Capacity* | 3600 |
Power Inputs(High/Rated/Low) | 1250 / 995 / 325 |
Annual Power Consumption(KWH) | 594.17 |
BEE Star Rating*** | 5 Star |
Capacity(High/Rated/Low) | 3.9 / 3.6 / 1.2 |
Rated AMP(Amp) | 4.8 |
ISEER Value(W/W) | 4.62 |
High Capacity(Watts) | 3900 |
High Power Inputs(Watts) | 1250 |
Low Power Inputs | 325 |
Rated Current(Amp) | 4.8 |
Low Capacity | 1200 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 8 / 26 |
Air Flow Rate(CFM) | 380 |
Indoor Noise Level(H/M/L)(db) | 40/38/32 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 3550 |
Half Load Capacity(Watts) | 1775 |
Full Load Power Inputs*(Watts) | 995 |
Half Load Power Input*(Watts) | 350 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 1.2 |
Warranty
Warranty | 1 Year Comprehensive & 10 year warranty on product. |
Dimension
Outdoor Unit Width(cm) | 78.0 |
Indoor Unit Height(cm) | 27.5 |
Indoor Unit Width(cm) | 80.0 |
Indoor Unit Depth(cm) | 18.8 |
Outdoor Unit Height(cm) | 54.0 |
Outdoor Unit Depth(cm) | 25.0 |
Filters
HD Filter | No |
Room Size * | Very Small(90 Sqft & below) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | Yes |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | Yes |
Features
Air Direction | YEs |
Outdoor Unit | HYBRIDJET |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | LED 7 segment |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | Yes |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
Auto Fan Speed | No |
Google Action(Optional) | Yes |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | Yes |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | Yes |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | Yes |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | No |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 55°C even @195V |
Sleep Mode | Yes |
IDU Display On/Off | Yes |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Country of origin | India |
Marketed by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Contact us | For All Product Related Complaints/assistance, please contact Grievance Officer (Consumer), Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001, Email us at: Carriercare@carriermidea.com |
Read More
The information below is required for social login
Sign In / Sign Up
Welcome to Carrier Midea
Create New Account