Carrier Durafresh Nxi 12K 3 Star Inverter AC with PM 2.5 Filter (1.0T)
Exceptional cooling and performance to keep you and your family cool and comfortable, always
MRP:
₹ 41,990.00
Special Price: ₹ 34,165.00
19% Off
(Inclusive of all taxes)
Add to Favorite
×
Installation Charges |
Split Inverter AC |
INR 1180/- (Inclusive of GST) |
Split Fixed AC |
INR 1180/- (Inclusive of GST) |
Window AC |
INR 590/- (Inclusive of GST) |
Split AC Outdoor Unit Stand Charges |
Basic Stand |
INR 750/- |
Installation charges, if stand procured by customer |
INR 250/- (Inclusive of GST) |
Un-installation of Old Product |
INR 750/- (only dismantling of old AC) |
Re-location of old product |
INR 1930/- (includes dismantling of old AC from 1 location & installation of same at a new location within the same premises) |
Installation charges to be paid by the customer directly to service engineer at the time of installation
Standard Installation includes:
Split Air-Conditioners:
- Drilling on the wall to create a cavity/hole to facilitate routing of the pipes/tube from indoor unit (IDU) to outdoor unit (ODU)
- Installation of the copper and the drainage pipe, connecting indoor unit (IDU) to Outdoor (ODU) using standard wire/pipe length provided by manufacturer
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Window Air-Conditioners:
- Fixing the AC in the pre-cut grill space
- Sealing the border gaps with Heat insulating material
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Not covered under standard installation:
- Voltage Stabilizer- it is recommended if there are voltage fluctuations in the area
- Wiring extension from Electricity Meter to Installation site, Power point/MCB fitting and any other electrical work
- Any extra copper wire length that might be needed for installation
- Iron/Safety Grill, glass cutting and welding work
- Dismantling/Shifting of old AC
Available offers
- Special Price Use Coupon "Carrier10" to get 10% instant discount on offer price.
- No Cost EMI available for 3,6,9 months through leading banks.Select "PayU" during checkout.
Highlights
- High Ambient Working@52°C
- PM 2.5 Filter
- Hidden Display
- Double Drain
- R-32 Eco friendly Refrigerant
- 100% Copper
- 10 Year Compressor Warranty
- Country Of Origin : India
Specification
General
Tonnage Category(TR) | 1.0 |
Annual Power Consumption(KWH) | 702.93 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 5.4 A |
ISEER Value(W/W) | 3.87 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 8.4 / 21.5 kg |
Air Flow Rate(CFM) | 375 |
Indoor Noise Level(H/M/L)(db) | 39/36/33 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 3518 W |
Half Load Capacity(Watts) | 1759 W |
Full Load Power Inputs*(Watts) | 1110 W |
Half Load Power Input*(Watts) | 435 W |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 1.2 |
Warranty
Warranty | 1 Year Warranty on Product and 1 + 9 Years Warranty on Compressor. |
Dimension
Outdoor Unit Width(cm) | 72.0 cm |
Indoor Unit Height(cm) | 28.5 cm |
Indoor Unit Width(cm) | 80.5 cm |
Indoor Unit Depth(cm) | 20.5 cm |
Outdoor Unit Height(cm) | 49.5 cm |
Outdoor Unit Depth(cm) | 27.0 cm |
Filters
HD Filter | Yes |
Room Size * | Very Small(90 Sqft & below) |
PM 2.5 Micron Filter(3M Brand) | Yes |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Features
Outdoor Unit | Conventional-X1 |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | LED 7 segment |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | Yes |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
Auto Fan Speed | Yes |
Google Action(Optional) | No |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | Yes |
Temperature Display -on Panel | Yes |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | Yes |
IDU Display On/Off | No |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Country of origin | India |
Marketed by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Contact us | For All Product Related Complaints/assistance, please contact Grievance Officer (Consumer), Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001, Email us at: Carriercare@carriermidea.com |
Read More
Product Reviews
Rajamannar Purushothaman
14-05-2020
Pune
Highly satisfied with this product. After analyzing all top brands (except OG), the final was between Daikin and Carrier and those who used both these brands suggested only carrier and that suggestion turned out to be a good one
Rajamannar Purushothaman
The information below is required for social login
Sign In / Sign Up
Welcome to Carrier Midea
Create New Account