Carrier 1.5Ton 3 Star Window Inverter AC( Copper, Dust Filter & Turbo Mode, 2024 Model, Estrella Exi,CIW18EC3R34F0,White)
MRP: ₹ 47,590.00 Special Price: ₹ 40,500.00 15% Off (Inclusive of all taxes)
Capacity
1.5 T
Star Rating
3 Star
Highlights
Specification
General
Tonnage Category(TR) | 1.5 |
Annual Power Consumption(KWH) | 1210.35 |
BEE Star Rating*** | 3 |
ISEER Value(W/W) | 3.2 |
Rated Current(Amp) | 8 |
Noise Level(H/M/L)(db) | 56/53/50 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 46 |
Air Flow Rate(CFM) | 470 |
Full Load Capacity(Watts) | 5000 |
Half Load Capacity(Watts) | 2500 |
Full Load Power Inputs*(Watts) | 1760 |
Half Load Power Input*(Watts) | 800 |
With Connecting Kit Pipe | No |
Write Your Own Review