Carrier 2 Ton 3 Star AI Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Dual Filtration, Auto Cleanser, 2024 Model,ESTER NEO Exi, CAI24ES3R32F0,White)
MRP: ₹ 80,890.00 Special Price: ₹ 47,990.00 41% Off (Inclusive of all taxes)
Capacity
2.0 T
Star Rating
3 Star
Highlights
Specification
General
Tonnage Category(TR) | 2 |
MAXIMUM CAPACITY RANGE | 6900 |
Annual Power Consumption(KWH) | 1249.82 |
LABEL PERIOD | 1st July,2022 - 31st Dec,2024 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 8.8 |
ISEER Value(W/W) | 3.9 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 14 / 28 |
Air Flow Rate(CFM) | 700 |
Indoor Noise Level(H/M/L)(db) | 46/44/39 |
Fan Motor(Indoor) | 4 |
Full Load Capacity(Watts) | 6300 |
Half Load Capacity(Watts) | 3150 |
Full Load Power Inputs*(Watts) | 2000 |
Half Load Power Input*(Watts) | 765 |
With Connecting Kit Pipe | Yes |
VALVE SIZE | 5/8" x 1/4" |
Moisture Removal Rate(Kg/Hr) | 2.4 |
Write Your Own Review