Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC (Copper, Convertible 4-in-1 Cooling,High Density Filter, Auto Cleanser, 2023 Model,ESTER Exi - CAI18ER3R32F0,White)
MRP: ₹ 67,790.00 Special Price: ₹ 36,499.00 46% Off (Inclusive of all taxes)
Add to Favorite × Installation Charges |
---|
Split Inverter AC | INR 1180/- (Inclusive of GST) |
Split Fixed AC | INR 1180/- (Inclusive of GST) |
Window AC | INR 590/- (Inclusive of GST) |
Split AC Outdoor Unit Stand Charges |
---|
Basic Stand | INR 750/- |
Installation charges, if stand procured by customer | INR 250/- (Inclusive of GST) |
Un-installation of Old Product | INR 750/- (only dismantling of old AC) |
Re-location of old product | INR 1930/- (includes dismantling of old AC from 1 location & installation of same at a new location within the same premises) |
Installation charges to be paid by the customer directly to service engineer at the time of installation
Standard Installation includes:
Split Air-Conditioners:
- Drilling on the wall to create a cavity/hole to facilitate routing of the pipes/tube from indoor unit (IDU) to outdoor unit (ODU)
- Installation of the copper and the drainage pipe, connecting indoor unit (IDU) to Outdoor (ODU) using standard wire/pipe length provided by manufacturer
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Window Air-Conditioners:
- Fixing the AC in the pre-cut grill space
- Sealing the border gaps with Heat insulating material
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Not covered under standard installation:
- Voltage Stabilizer- it is recommended if there are voltage fluctuations in the area
- Wiring extension from Electricity Meter to Installation site, Power point/MCB fitting and any other electrical work
- Any extra copper wire length that might be needed for installation
- Iron/Safety Grill, glass cutting and welding work
- Dismantling/Shifting of old AC
Available offers
- Installation Offer Standard Installation At Rs 1200 + Taxes. T&C Apply.
- Standard Installation charges will be applicable. Click here for more details
Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC (Copper, Convertible 4-in-1 Cooling, High-Density Filter, Auto Cleanser, 2023 Model, ESTER Exi - CAI18ER3R32F0, White)
Highlights
- 4-In-1 Flexicool Inverter Technology
- HD Filter
- High Ambient Working Upto 52° C
- Turbo Mode
- Hydro Blue Fin (IDU)
- Refrigerant Cooling PCB*
- Hidden Display
- Stabilizer Free Operations (Even @48°C)
- Aqua Clear Protection (ODU)
- R32: Environment Friendly
- 100% Copper
Specification
General
Tonnage Category(TR) | 1.5 T |
Annual Power Consumption(KWH) | 964.1 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 7.4 |
ISEER Value(W/W) | 3.85 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 10 / 25.5 |
Air Flow Rate(CFM) | 450 |
Indoor Noise Level(H/M/L)(db) | 40/38/32 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 4800 |
Half Load Capacity(Watts) | 2400 |
Full Load Power Inputs*(Watts) | 1575 |
Half Load Power Input*(Watts) | 580 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2.0 |
Warranty
Warranty | Manufacturer Warranty: 10 Years on Compressor, 5 Years on PCB and 1 Year on product (T&C) |
Dimension
Outdoor Unit Width(mm) | 79.0 cm |
Indoor Unit Height(mm) | 27.0 |
Indoor Unit Width(mm) | 85.0 |
Indoor Unit Depth(mm) | 22.0 |
Outdoor Unit Height(mm) | 54.0 |
Outdoor Unit Depth(mm) | 28.0 |
Shop By
HD Filter | Yes |
Room Size * | Mid-Size ( 111 – 150 Sqft) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Protective Filter | No |
Electrostatic Dust Filter | No |
Features
Outdoor Unit | Conventional |
Refrigerant | R32 |
FLEXICOOL (4 in 1) | No |
Air Direction Control | Yes |
SUMMER CHILL | No |
4-Way swing | No |
Security Lock | Yes |
FLEXICOOL (6 in 1) | No |
IDU Temp Display | Hidden Display |
INSTA COOL | No |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
SILENT | No |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | Yes |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
LED | No |
Auto Fan Speed | Yes |
X-LED VBL | No |
Google Action(Optional) | No |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | Yes |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | Yes |
IDU Display On/Off | No |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Country of origin | India |
Marketed by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Contact us | For All Product Related Complaints/assistance, please contact Grievance Officer (Consumer), Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001, Email us at: Carriercare@carriermidea.com |
Read More