Carrier Austra Neo+ 12K 5 Star Hybridjet Inverter AC with Flexicool Technology (1.0T)
MRP:
₹ 52,900.00
Special Price: ₹ 39,675.00
25% Off
(Inclusive of all taxes)
Add to Favorite
×
Installation Charges |
Split Inverter AC |
INR 1180/- (Inclusive of GST) |
Split Fixed AC |
INR 1180/- (Inclusive of GST) |
Window AC |
INR 590/- (Inclusive of GST) |
Split AC Outdoor Unit Stand Charges |
Basic Stand |
INR 750/- |
Installation charges, if stand procured by customer |
INR 250/- (Inclusive of GST) |
Un-installation of Old Product |
INR 750/- (only dismantling of old AC) |
Re-location of old product |
INR 1930/- (includes dismantling of old AC from 1 location & installation of same at a new location within the same premises) |
Installation charges to be paid by the customer directly to service engineer at the time of installation
Standard Installation includes:
Split Air-Conditioners:
- Drilling on the wall to create a cavity/hole to facilitate routing of the pipes/tube from indoor unit (IDU) to outdoor unit (ODU)
- Installation of the copper and the drainage pipe, connecting indoor unit (IDU) to Outdoor (ODU) using standard wire/pipe length provided by manufacturer
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Window Air-Conditioners:
- Fixing the AC in the pre-cut grill space
- Sealing the border gaps with Heat insulating material
- Connection of AC to stabilizer, if any.
- Connection of AC unit to power source (electrical components to be arrange by customer)
- Check working of product and give product demonstration
Not covered under standard installation:
- Voltage Stabilizer- it is recommended if there are voltage fluctuations in the area
- Wiring extension from Electricity Meter to Installation site, Power point/MCB fitting and any other electrical work
- Any extra copper wire length that might be needed for installation
- Iron/Safety Grill, glass cutting and welding work
- Dismantling/Shifting of old AC
Available offers
- Special Price Use Coupon "Carrier10" to get 10% instant discount on offer price during checkout.
- Installation Offer Standard Installation At Rs 999 + Taxes. T&C Apply.
- No Cost EMI available for 3,6,9 months through leading banks.Select "PayU" during checkout.
Specification
General
Tonnage Category(TR) | 1.0 |
Annual Power Consumption(KWH) | 594.17 |
BEE Star Rating*** | 5 Star |
Rated AMP(Amp) | 4.8 A |
ISEER Value(W/W) | 4.62 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 8.6 / 28.0 Kg |
Indoor Noise Level(H/M/L)(db) | 40/38/32 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 3550 W |
Half Load Capacity(Watts) | 1775 W |
Full Load Power Inputs*(Watts) | 995 W |
Half Load Power Input*(Watts) | 350 W |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 1.2 |
Warranty
Warranty | 1 Year Warranty on Product, 1 + 9 Years Warranty on Compressor and 2 + 3 Years Extended Warranty on PCB |
Dimension
Outdoor Unit Width(cm) | 78.0 cm |
Indoor Unit Height(cm) | 27.5 cm |
Indoor Unit Width(cm) | 80.0 cm |
Indoor Unit Depth(cm) | 18.8 cm |
Outdoor Unit Height(cm) | 54.0 cm |
Outdoor Unit Depth(cm) | 25.0 cm |
Filters
HD Filter | No |
Room Size * | Very Small(90 Sqft & below) |
PM 2.5 Micron Filter(3M Brand) | Yes |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | Yes |
Features
Outdoor Unit | Hybridjet |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | Yes |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
Auto Fan Speed | Yes |
Google Action(Optional) | No |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | Yes |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | No |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | No |
My Mode(Favourite Mode) | No |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | Yes |
IDU Display On/Off | No |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Country of origin | India |
Marketed by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Contact us | For All Product Related Complaints/assistance, please contact Grievance Officer (Consumer), Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001, Email us at: Carriercare@carriermidea.com |
Read More
The information below is required for social login
Sign In / Sign Up
Welcome to Carrier Midea
Create New Account