Carrier 1.5Ton 5 Star Window Inverter AC( Copper, Dust Filter & Turbo Mode, 2024 Model, Estrella Exi,CIW18EC5R32F0,White)
MRP: ₹ 58,190.00 Special Price: ₹ 46,600.00 20% Off (Inclusive of all taxes)
Capacity
1.5 T
Star Rating
5 Star
Highlights
Specification
General
Tonnage Category(TR) | 1.5 |
Annual Power Consumption(KWH) | 1114.62 |
BEE Star Rating*** | 5 |
ISEER Value(W/W) | 3.58 |
Rated Current(Amp) | 7.6 |
Noise Level(H/M/L)(db) | 56/53/50 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 56 |
Air Flow Rate(CFM) | 480 |
Full Load Capacity(Watts) | 5150 |
Half Load Capacity(Watts) | 2575 |
Full Load Power Inputs*(Watts) | 1640 |
Half Load Power Input*(Watts) | 730 |
With Connecting Kit Pipe | No |
Write Your Own Review