Carrier 1.5 Ton 5 Star Flexicool Inverter Split AC( Copper, 6-in-1 with Xtreme Air flow, 2024 Model, Xtreme Lumo Exi, CAI18XL5R34F0,White)
MRP: ₹ 78,990.00 Special Price: ₹ 59,000.00 25% Off (Inclusive of all taxes)
Capacity
1.5 T
Star Rating
5 Star
Highlights
- 5 Years comprehensive warranty on Carrier Split ACs. ( for more information, Refer our website https://carriermideaindia.com/carrier-warranty-terms/)
Specification
General
Tonnage Category(TR) | 1.5 |
Annual Power Consumption(KWH) | 789.6 |
BEE Star Rating*** | 5 Star |
Rated AMP(Amp) | 5.7 |
ISEER Value(W/W) | 5.1 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 11.3 / 27.1 |
Air Flow Rate(CFM) | 695 |
Indoor Noise Level(H/M/L)(db) | 42/40/38 |
Fan Motor(Indoor) | 4 |
Full Load Capacity(Watts) | 5200 |
Half Load Capacity(Watts) | 2600 |
Full Load Power Inputs*(Watts) | 1290 |
Half Load Power Input*(Watts) | 475 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2 |
Write Your Own Review