Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,High Density Filter, Auto Cleanser, 2024 Model,ESTER NEO Exi+, CAI18ER3R34F0,White)
MRP: ₹ 67,790.00 Special Price: ₹ 35,990.00 47% Off (Inclusive of all taxes)
Capacity
1.5 T
Star Rating
3 Star
Highlights
Specification
General
Tonnage Category(TR) | 1.5 |
MAXIMUM CAPACITY RANGE | 5350 |
Annual Power Consumption(KWH) | 964.1 |
LABEL PERIOD | 1st July,2022 - 31st Dec,2024 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 6.9 |
ISEER Value(W/W) | 3.85 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 10 / 25.5 |
Air Flow Rate(CFM) | 450 |
Indoor Noise Level(H/M/L)(db) | 40/38/32 |
Fan Motor(Indoor) | 4 |
Full Load Capacity(Watts) | 4800 |
Half Load Capacity(Watts) | 2400 |
Full Load Power Inputs*(Watts) | 1575 |
Half Load Power Input*(Watts) | 580 |
With Connecting Kit Pipe | Yes |
VALVE SIZE | 1/2" x 1/4" |
Moisture Removal Rate(Kg/Hr) | 2 |
Write Your Own Review