Carrier 2 Ton 5 Star AI Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Dual Filtration, Auto Cleanser, 2024 Model,ESTER NEO Exi, CAI24ES5R34F0 ,White)
MRP: ₹ 91,690.00 Special Price: ₹ 57,990.00 37% Off (Inclusive of all taxes)
Capacity
2.0 T
Star Rating
5 Star
Highlights
Specification
General
Tonnage Category(TR) | 2 |
MAXIMUM CAPACITY RANGE | 6580 |
Annual Power Consumption(KWH) | 920.55 |
LABEL PERIOD | 1st July,2022 - 31st Dec,2024 |
BEE Star Rating*** | 5 Star |
Rated AMP(Amp) | 6.6 |
ISEER Value(W/W) | 5.05 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 14 / 40 |
Air Flow Rate(CFM) | 700 |
Indoor Noise Level(H/M/L)(db) | 46/44/38 |
Fan Motor(Indoor) | 4 |
Full Load Capacity(Watts) | 6000 |
Half Load Capacity(Watts) | 3000 |
Full Load Power Inputs*(Watts) | 1500 |
Half Load Power Input*(Watts) | 555 |
With Connecting Kit Pipe | Yes |
VALVE SIZE | 5/8" x 1/4" |
Moisture Removal Rate(Kg/Hr) | 2.4 |
Write Your Own Review